<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2tastyfood.com &#187; charts</title>
	<atom:link href="http://www.2tastyfood.com/Food%20and%20Fitness/weight-loss-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2tastyfood.com</link>
	<description>Weight loss and Recipes</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Loss: Do your BMR(Basal Metabolic Rate) calculation</title>
		<link>http://www.2tastyfood.com/weight-loss-do-your-bmr-calculation/2010/05/12</link>
		<comments>http://www.2tastyfood.com/weight-loss-do-your-bmr-calculation/2010/05/12#comments</comments>
		<pubDate>Wed, 12 May 2010 07:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss chasrt calculater]]></category>
		<category><![CDATA[Weight Loss: Do your BMR calculation]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=2531</guid>
		<description><![CDATA[After the first step finding out weather you have a healthy body weight, you need to understand and do your BMR calculation now.
Before any BMR calculation, you might ask what is BMR? Actually, BMR (basal or resting metabolic rate) is the number of calories that our body requires on a daily basis if we stay [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/weight-loss-do-your-bmr-calculation/2010/05/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy body weight Chart</title>
		<link>http://www.2tastyfood.com/healthy-body-weight/2010/04/20</link>
		<comments>http://www.2tastyfood.com/healthy-body-weight/2010/04/20#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bmi]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[health charts]]></category>
		<category><![CDATA[Healthy body weight]]></category>
		<category><![CDATA[Weight Chart]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=2181</guid>
		<description><![CDATA[PLEASE NOTE: This chart is just a guide and may not apply to everyone. It does not take into account different body frames/build, muscle tone, etc. It&#8217;s important to speak with a physician about your individual weight if you are unsure.




Women


Height
Healthy   Weight Range  (Pounds)
Kilograms


4&#8242;10&#8243;
109-121
49-54


5&#8242;0&#8243;
113-126
51-57


5&#8242;1&#8243;
115-129
52-58


5&#8242;2&#8243;
118-132
53-59


5&#8242;3&#8243;
121-135
54-61


5&#8242;4&#8243;
124-138
56-62


5&#8242;5&#8243;
127-141
57-63


5&#8242;6&#8243;
130-144
58-65


5&#8242;7&#8243;
133-147
60-66


5&#8242;8&#8243;
136-150
61-68


5&#8242;9&#8243;
139-153
63-69


5&#8242;10&#8243;
142-156
64-70


5&#8242;11&#8243;
145-159
65-72


6&#8242;0&#8243;
148-162
67-73








Men


Height
Healthy Weight Range
(pounds)
Kilograms


5&#8242;2&#8243;
131-141
59-63


5&#8242;3&#8243;
133-143
60-64


5&#8242;4&#8243;
135-145
61-65


5&#8242;5&#8243;
137-148
62-67


5&#8242;6&#8243;
139-151
63-68


5&#8242;7&#8243;
142-154
64-69


5&#8242;8&#8243;
145-157
65-71


5&#8242;9&#8243;
148-160
67-72


5&#8242;10&#8243;
151-163
68-73


5&#8242;11&#8243;
154-166
69-75


6&#8242;0&#8243;
157-170
71-77


6&#8242;1&#8243;
160-174
72-78


6&#8242;2&#8243;
164-178
74-80


6&#8242;3&#8243;
167-182
75-82


6&#8242;4&#8243;
171-187
77-84









Thanks a lot for visiting 2tastyfood.com.Leave your comments and [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/healthy-body-weight/2010/04/20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Exercise</title>
		<link>http://www.2tastyfood.com/how-to-exercise/2010/01/12</link>
		<comments>http://www.2tastyfood.com/how-to-exercise/2010/01/12#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXCERCISE PICS]]></category>
		<category><![CDATA[Healthy tips]]></category>
		<category><![CDATA[Quick Weight Loss Program]]></category>
		<category><![CDATA[Simple weight loss tips]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[leg work out]]></category>
		<category><![CDATA[leg worouts]]></category>
		<category><![CDATA[thigh work outs]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss exercise chart]]></category>
		<category><![CDATA[weight loss exercises]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=1872</guid>
		<description><![CDATA[Use more compound exercises
Choose compound exercises when exercising with weights, such as projections and squat with variations, pressure drills, exercises involving the entire body, dumbbells or pulleys to stimulate the heart and respiratory activity to burn more calories and release more hormones that help burn fat and enable better body development.Use less isolated exercises and [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/how-to-exercise/2010/01/12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple Exercise Program</title>
		<link>http://www.2tastyfood.com/simple-exercise-program/2009/09/07</link>
		<comments>http://www.2tastyfood.com/simple-exercise-program/2009/09/07#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXCERCISE PICS]]></category>
		<category><![CDATA[Healthy tips]]></category>
		<category><![CDATA[Quick Weight Loss Program]]></category>
		<category><![CDATA[Thigh work out]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[anti cellulite]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flat abs]]></category>
		<category><![CDATA[flat abs tips]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leg work out]]></category>
		<category><![CDATA[leg worouts]]></category>
		<category><![CDATA[thigh work outs]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss exercise chart]]></category>
		<category><![CDATA[weight loss exercises]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[every day exerxise]]></category>
		<category><![CDATA[exercise for weight loss]]></category>
		<category><![CDATA[exercise pics shart]]></category>
		<category><![CDATA[food recipes]]></category>
		<category><![CDATA[http://www.2tastyfood.com]]></category>
		<category><![CDATA[simple stretching]]></category>
		<category><![CDATA[simple stretching exercise]]></category>
		<category><![CDATA[Stretching exercise]]></category>
		<category><![CDATA[weight loss exercise]]></category>
		<category><![CDATA[work out]]></category>
		<category><![CDATA[www.2tastyfood.com]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=1507</guid>
		<description><![CDATA[


1  ROTATE THE HEAD LEFT AND RIGHT   WITH THE HELP OF YOUR HAND
2  TILT THE HEAD LEFT AND RIGHT   TOWARDS THE SHOULDERS
3  TILT THE HEAD FORWARD
4  TILT THE HEAD BACKWARD


5    STRETCH THE  ARMS MAXIMALLY OVER THE HEAD
6  KEEPING ARMS STRETCHED OVER   THE HEAD, BEND THE BODY LEFT [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/simple-exercise-program/2009/09/07/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Weight to Height Ratio Chart</title>
		<link>http://www.2tastyfood.com/weight-to-height-ratio-chart/2009/07/27</link>
		<comments>http://www.2tastyfood.com/weight-to-height-ratio-chart/2009/07/27#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[weight charts]]></category>
		<category><![CDATA[weight to height ratio chart]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=1067</guid>
		<description><![CDATA[
How much should you weigh according to your height? This height to weight chart is a guideline to an Adults Ideal Body Weight:









 




Female Height to Weight Ratio






 




Male Height to Weight Ratio



 Height 


 Low 


 Target 


 High 


 Height 


 Low 


 Target 


 High 




4&#8242;   10&#8243;


100


115


131


5&#8242;   1&#8243;


123


134


145




4&#8242; [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/weight-to-height-ratio-chart/2009/07/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWEET &amp; SOUR CHICKEN:</title>
		<link>http://www.2tastyfood.com/sweet-sour-chicken/2009/07/11</link>
		<comments>http://www.2tastyfood.com/sweet-sour-chicken/2009/07/11#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[chicken recipe]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fry chicken recipe]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=730</guid>
		<description><![CDATA[Ingredients:
300 gms chicken,cut in big cubes
some cornstarch for coating
oil for deep frying
1/2 cucumber,removed seed &#38; cut into pieces
1 big onion,skinned &#38; cut into chunks
2 red chillies,seeded &#38; cut into big pieces
1 capsicum,seeded &#38; cut into pieces
1 tomato,cut
1 tbsp oil for cooking
MARINADE:
1/2 tsp salt
1/2 tsp sugar
dash of sesame oil
dash of pepper
1 egg 
SAUCE:
5 tbsp water
1/2 tsp [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/sweet-sour-chicken/2009/07/11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potato Salad Recipe</title>
		<link>http://www.2tastyfood.com/680/2009/07/03</link>
		<comments>http://www.2tastyfood.com/680/2009/07/03#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appetizers]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[salad recipe]]></category>
		<category><![CDATA[vegetable recipe]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video recipe]]></category>
		<category><![CDATA[potato salad]]></category>
		<category><![CDATA[salad]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=680</guid>
		<description><![CDATA[





RECIPE INGREDIENTS



4 1/2 pounds red-skinned potatoes


1/3 cup canola oil


1/4 cup vineger


1 teaspoon salt


1/2 teaspoon freshly ground black pepper


1 1/4 cups mayonnaise


1/4 cup dill pickle juice


3 tablespoons coarse-grained Dijon mustard


6 large hard-boiled eggs, chopped


1 1/2 cups finely chopped green onions


1 cup finely chopped celery


3/4 cup chopped fresh parsley


1/2 cup chopped dill pickle


1/2 cup sliced pimiento-stuffed green [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/680/2009/07/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity Calorie Use Chart</title>
		<link>http://www.2tastyfood.com/physical-activity-calorie-use-chart/2009/06/15</link>
		<comments>http://www.2tastyfood.com/physical-activity-calorie-use-chart/2009/06/15#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy tips]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[calorie burn]]></category>
		<category><![CDATA[calorie burn chart]]></category>
		<category><![CDATA[calories burns chart]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical activity chart]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=492</guid>
		<description><![CDATA[ 
The chart below shows the approximate calories spent per hour by a 100-, 150- and 200- pound person duing a particular activity.(Calories/hour)




Sleeping 55


Eating 85


Sewing 85


Knitting 85




Standing 100


Driving 110


Office work 140


Sitting 85




House work, moderate   160+


Golf, with trolley   180


Golf, with out   trolley 240


Gardening, planting   250




Dancing, ballroom   [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/physical-activity-calorie-use-chart/2009/06/15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excercise Pics Chart</title>
		<link>http://www.2tastyfood.com/excercise-program/2009/06/11</link>
		<comments>http://www.2tastyfood.com/excercise-program/2009/06/11#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXCERCISE PICS]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[exercise pics]]></category>
		<category><![CDATA[healthy excercise program]]></category>
		<category><![CDATA[stretching pics]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=435</guid>
		<description><![CDATA[  




1  ROTATE THE HEAD LEFT AND RIGHT   WITH THE HELP OF YOUR HAND

2  TILT THE HEAD LEFT AND RIGHT   TOWARDS THE SHOULDERS

3  TILT THE HEAD FORWARD

4  TILT THE HEAD BACKWARD



5    STRETCH THE  ARMS MAXIMALLY OVER THE HEAD

6  KEEPING ARMS STRETCHED OVER   THE HEAD, BEND THE [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/excercise-program/2009/06/11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Formula to Calculate Body Mass Index(BMI):</title>
		<link>http://www.2tastyfood.com/simple-way-to-calculate-body-mass-indexbmi/2009/06/10</link>
		<comments>http://www.2tastyfood.com/simple-way-to-calculate-body-mass-indexbmi/2009/06/10#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bmi]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[health chart]]></category>
		<category><![CDATA[how to calculate bmi]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=404</guid>
		<description><![CDATA[BMI is calculated the same way for both adults and children. The BMI calculation is based on the following formula depending on whether you are using the metric system or the English system.
Metric System:When using the metric system to calculate body mass index, the BMI formula is weight in kilograms divided by height in meters [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/simple-way-to-calculate-body-mass-indexbmi/2009/06/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Body Mass Index(bmi) chart</title>
		<link>http://www.2tastyfood.com/body-mass-index-chart/2009/06/09</link>
		<comments>http://www.2tastyfood.com/body-mass-index-chart/2009/06/09#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bmi]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[bmi chart]]></category>
		<category><![CDATA[chart]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=393</guid>
		<description><![CDATA[Right click on the image and open it in the new tab to see bigger image.
]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/body-mass-index-chart/2009/06/09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target Heart Rate</title>
		<link>http://www.2tastyfood.com/your-target-heart-rate/2009/06/06</link>
		<comments>http://www.2tastyfood.com/your-target-heart-rate/2009/06/06#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[target heart rate chart]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=352</guid>
		<description><![CDATA[ 

Measuring your heart rate (beats per minute) can tell you how hard your heart is working. You can check your heart rate by counting your pulse for 15 seconds and multiplying the beats by 4.The chart above shows the target heart rates for people of different ages. When you&#8217;re just beginning an exercise program, [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/your-target-heart-rate/2009/06/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Height to Weight Ratio Chart</title>
		<link>http://www.2tastyfood.com/height-to-weight-ratio-chart/2009/06/03</link>
		<comments>http://www.2tastyfood.com/height-to-weight-ratio-chart/2009/06/03#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[weight Loss program]]></category>
		<category><![CDATA[weight to height ratio charts]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Weight Chart]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight to height ratio chart]]></category>

		<guid isPermaLink="false">http://www.2tastyfood.com/?p=223</guid>
		<description><![CDATA[How much should you weigh according to your height? This height to weight chart is a guideline to an Adults ideal body weight:
Ibs=Pounds, fts=Feets




Female Height(fts) to Weight(Ibs)   Ratio


 


Male Height(fts) to Weight(Ibs) Ratio




 Height 


 Low 


  Target 


 High  


 Height 


 Low 


 Target 


 High  




4&#8242;  [...]]]></description>
		<wfw:commentRss>http://www.2tastyfood.com/height-to-weight-ratio-chart/2009/06/03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
